	function savingscalc_master(tax_rate,intvalue,base){
		//intage=parseInt(strage);
		depreciation = tax_rate * intvalue * base;
		intvalue2 = Math.round(depreciation);
		strvalue2 = intvalue2.toString();
		strvalueFinal=addCommas(strvalue2);
		return strvalueFinal;
	}
	function addCommas(nStr){
		nStr += '';
		x = nStr.split('.');
		x1 = x[0];
		x2 = x.length > 1 ? '.' + x[1] : '';
		var rgx = /(\d+)(\d{3})/;
		while (rgx.test(x1)) {
			x1 = x1.replace(rgx, '$1' + ',' + '$2');
		}
		return x1 + x2;
	}
	function removeCommas(aNum) {
        //remove any commas
        aNum=aNum.replace(/,/g,"");
        //remove any spaces
        //aNum=aNum.replace(/\s/g,"");
        return aNum;
    }//end of removeCommas(aNum)

	function savingscalc_main(form) {
		intvalue = parseInt(removeCommas(form.building_value.value)); //Note: in USD
		strindustry = form.industry.value;
		tax_rate = form.tax_rate.value / 100;
    	
    	tempresult = "";
		
		switch (strindustry)
		{
		case "1":
		    base = 0.11852;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "2":
			base = 0.11741;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "3":
			base = 0.12104;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "4":
			base = 0.17528;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "5":
			base = 0.15304;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "6":
			base = 0.14852;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "7":
			base = 0.09062;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "8":
			base = 0.12176;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "9":
			base = 0.14729;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "10":
			base = 0.12788;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "11":
			base = 0.15961;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "12":
			base = 0.12077;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "13":
			base = 0.15711;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "14":
			base = 0.15401;
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		case "15":
			base = 0.12541
			tempresult=savingscalc_master(tax_rate,intvalue,base);
			break;
		}
		
		form.approx.value = tempresult;
		
	}